Limited Time Sale$6,635.99 cheaper than the new price!!
| Management number | 205892085 | Release Date | 2025/11/02 | List Price | $2,844.00 | Model Number | 205892085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scale Computing Intel Xeon E5-2600 v3 E5-2687W v3 Deca-core (10 Core) 3.10 GHz Processor Upgrade - 25 MB L3 Cache - 2.50 MB L2 Cache - 64-bit Processing - 3.50 GHz Overclocking Speed - 22 nm - Socket LGA 2011-v3 - 160 W
INTEL® XEON® PROCESSOR E5 FAMILY
Take a leap in performance and capability with a software defined infrastructure and an agile cloud architecture. Designed for architecting next-generation data centers, Intel® Xeon® processor E5 family delivers versatility across diverse workloads in the data center or cloud.
| Thermal Specification | 166.5°F (74.7°C) |
| Width | 2.07" (52.50 mm) |
| Depth | 1.77" (45 mm) |
| Product Type | Processor Upgrade |
| Manufacturer Part Number | FPU-HC4100 |
| Manufacturer Website Address | http://www.scalecomputing.com |
| Packaged Quantity | 2 |
| Manufacturer | Scale Computing |
| Product Model | E5-2687W v3 |
| Product Name | Xeon Deca-core E5-2687W v3 3.1GHz Server Processor Upgrade |
| Product Line | Xeon |
| Product Series | E5-2600 v3 |
| Brand Name | Scale Computing |
| Input Voltage | 1.3 V DC |
| Thermal Design Power | 160 W |
| Process Technology | 22 nm |
| Clock Speed | 3.10 GHz |
| Processor Socket | Socket LGA 2011-v3 |
| L2 Cache | 2.50 MB |
| L3 Cache | 25 MB |
| Processor Core | Deca-core (10 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| QuickPath Interconnect | 9.60 GT/s |
| Direct Media Interface | 5 GT/s |
| Overclocking Speed | 3.50 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form