Limited Time Sale$7.58 cheaper than the new price!!
| Management number | 204554624 | Release Date | 2025/10/30 | List Price | $11.37 | Model Number | 204554624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Specifications | |
|---|---|
| Maximum Voltage | 300V AC 48V DC |
| Number of Terminal Studs | 4 |
| Terminal Type | #10-32 Stud |
| Continuous Rating | 100A |
| Base Material | Reinforced Polycarbonate |
| Bus Material | Tin-Plated Copper CDA 110/ UNS11000 |
| Cover Material | Clear Polycarbonate |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) |
| Weight | 0.18lb (0.08 kg) |
| Included | ||
|---|---|---|
| Qty | PN | Product |
| 1 | 2713 | MiniBus BusBar Cover for PN 2304 and 2305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form