Limited Time Sale$191.56 cheaper than the new price!!
| Management number | 203621214 | Release Date | 2025/09/22 | List Price | $191.57 | Model Number | 203621214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.3 |
| Compressor/Air Tool Features | Reversible |
| Reversible | Yes |
| Hose Included | No |
| Maximum Speed (rpm) | 500 |
| Chuck Size | 1/2 In. |
| Air Tool Type | Drill |
| Returnable | 180-Day |
| Tools Product Type | Air Tool |
| Recommended operating pressure (psi) | 0 |
| Included | No additional components or accessories are included |
| Air consumption at recommended operating pressure (CFM) | 7.5 |
| Project Type | Surface Prep |
| Chuck Type | Keyed |
| Housing Material | Aluminum |
| Tool weight (lb.) | 3.25 |
| Air Inlet Size | 1/4 in |
| Product Depth (in.) | 8.1 in |
| Product Height (in.) | 2.5 in |
| Product Length (in.) | 8.1 in |
| Product Width (in.) | 7 in |
| Manufacturer Warranty | 1 year materials and workmanship |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form